Burtons IVY Warm Infusion Pump with Built-In Warmer
Simple set up and monitoring are made possible by this high-spec, touchscreen infusion pump. The built in warmer negates the need for an extra warmer to be purchased.
SKU: 129-401
Simple set up and monitoring are made possible by this high-spec, touchscreen infusion pump. The built in warmer negates the need for an extra warmer to be purchased.
SKU: 129-401
The IVY WARM Vet infusion pump from Burtons is a compact and easy-to-use addition to your practice and negates the need for an extra fluid warmer. Simple set-up and monitoring are made possible by its easy-to-learn touchscreen interface. A long battery life of up to 12 hours, means fewer interruptions during fluid transfer.
As a result of the optional external warming strip, the patient will receive the fluid at the set temperature. This is unlike other warming equipment that use internal heating elements. The IVY Warm enables the heating element to be closer to the patient, reducing the drop in temperature that may occur on its way through the IV line.
Please note - The pump must be connected to mains when using the warmer.
Key Features:
Specifications:
Infuse Mode | Rate mode , Time mode, Weight mode, Intermittent mode, Drug library, Drip mode (Optional) |
Applicable infusion set | Various brands of standard infusion sets |
Accuracy | ±5% |
Infusion Rate | 0.10-2001)ml/h,increment at 0.01ml/h |
VTBI | 0.00, (0.10~9999.99)ml |
Volume infused | (0~99999.99) ml |
KVO rate | (0.10~10.00ml/h in increments of 0.01ml/h |
BOLUS rate | (0.10-2001)ml/h |
Purge rate | (0.10-2001.00)ml/h in increments of 0.01ml/h |
Bubble detection | Ultrasound sensor detection with 6 levels: 25ul-800ul |
Occlusion pressure | 13 levels |
History Record | 50000 |
Alarm | Air bubble , Occlusion , Door open, Battery exhaust, Low battery, No tube, Finished, Almost done, No operate, AC fail, Empty, Drop abnormal, Standby end, Tube error, Battery error, Overheating, Heating bar not installed, System error. etc. |
Features | Anti-Bolus, Anti-reverse detection, Double CPU, Screen lock |
Optional functions | WiFi, Drop sensor, External heating |
Waterproof | IP44 |
Power Consumption | 35VA |
Size | 145 x 103x 137 mm (pole clamp excluded) |
Net weight | Approx. 1.6kg (pole clamp and battery included) |
Power supply | AC:100-240V 50/60Hz ;DC:DC12V±1.2V |
Battery | Li-Polymer 7.4V 7000mAh,more than 12 hours at 25ml/h |
Working environment | Temperature:5℃-40℃,relative humidity:10%-95% |
Atmosphere pressure | 106.0kPa |
Animal | Mixed |
---|---|
SKU | 129-401 |
Battery | Yes |
Screen Type | Digital Display, Full Colour, Touchscreen |
Volume Control | Yes |
Flow Rate | Range from 0.10ml/h to 2001.00ml/h, in increments of 0.01ml/h |
At Burtons we know you have a choice to shop with us, that is why we always aim to delight our customers with a fast, easy, shopping experience. Making and sourcing only the best products we can find to fit your needs.
Price Matching: We regularly check all our prices against competitors so you don't have to. If you do find a like for like product cheaper we will aim to not just match it, but beat it!
Backorders: All back ordered items will be ordered and shipped as quickly as we can to you. Special order items may take up to 4 weeks. Once ordered a member of our team will be in contact to keep you informed of estimated delivery dates.
Returns Policy: You may return new, unworn or unused products within fourteen (14) days of delivery for a full refund of the cost of the goods, or an exchange if preferred. This is on top of your statutory rights.